Ubukhulu (LxWxH) | 210×200×85mm |
Usayizi weGel (LxW) | 170×140mm |
Ikama | Imithombo engama-33 (Ejwayelekile) Imithombo engu-17 (Uma uthanda) |
Ukujiya Kwekama | 1.0mm (Okuvamile) 1.5mm (Uma uthanda) |
Inombolo Yamasampuli | 17-198 |
Ivolumu ye-Buffer | 2000 ml |
Isisindo | 0.5kg |
Okokuhlonza nokuhlukaniswa kwe-DNA yamasampula e-PCR
• Ngezimbobo zomaka ezikhethekile eziyi-12
• Ifanele i-pipette yamashaneli angu-8 ukuze ilayishe amasampula
• Inikeza ikamu ozikhethela ukuthi lisetshenziswe.